98 Colony Trail Blvd
Holland Landing, East Gwillimbury, L9N 1E3
FOR RENT
$3,600
Leased
$3,600
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS4
BATHROOMS1
KITCHENS8
ROOMSN7281096
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-07 | 2023-12-01 | 27 | $3,600 | $3,600 | Leased |
2023-09-06 | 2023-09-27 | 21 | $1,228,000 | $1,130,000 | Sold |
2023-08-10 | 2023-09-06 | 27 | $1,099,000 | - | Terminated |
2023-07-19 | 2023-08-10 | 22 | $1,358,000 | - | Terminated |
2023-07-19 | 2023-08-04 | 16 | $1,358,000 | - | Suspended |
2023-07-10 | 2023-07-19 | 9 | $1,198,000 | - | Terminated |
2022-08-20 | 2022-08-27 | 7 | $1,089,000 | $1,040,000 | Sold |
2022-07-25 | 2022-08-20 | 26 | $1,159,000 | - | Terminated |
Call
Property Description
This Home Offers Unparalleled Indoor/Outdoor Living. Latest Nest Thermostat, New Pot Lights W/Dimmers, All New Light Fixtures, Vaulted Smooth Ceiling Through First Floor, Side Mount Glass Staircase, Accent Walls, Freshly Painted, California Shutters & Roller Shades ('22), Newer Windows, 30+ Pot Light Around Exterior Perimeter of The House ('22). New Wi-Fi Fridge & New Double Oven Gas Range ('23), Newly Finished Basement W/ Wet Bar. New A.C, High Efficiency Furnace, New Boiler (Owned), New Water Softening System (Owned), New Roof ('22). Professionally Landscaped W/Mature Trees.
Extras
Permanent Led Lights (Exterior) W/More Than 120 Colour Combinations For Any Holidays Or Sports Events. Never Climb a Ladder Again, Lit Address Sign, Tons of Storage Above Garage Doors, Solar Powered Lights.
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
50' x 130'
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Pool
Abv Grnd
Parking Spaces
2
Driveway
Available
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 37.66' x 46.82' | Hardwood Floor, Coffered Ceiling |
Dining | Main | 37.66' x 46.82' | Hardwood Floor, Coffered Ceiling |
Kitchen | Main | 31.20' x 32.81' | Hardwood Floor, Granite Counter, Breakfast Bar |
Breakfast | Main | 31.20' x 32.81' | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
Breakfast | Main | 17.22' x 22.60' | Slate Flooring, Laundry Sink, B/I Shelves |
Prim Bdrm | 2nd | 36.58' x 63.48' | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd Br | 2nd | 32.81' x 36.06' | Laminate, Closet, Window |
3rd Br | 2nd | 32.19' x 33.89' | Broadloom, Closet, Window |
Rec | Bsmt | 65.42' x 66.17' | Laminate, Wet Bar, 2 Pc Bath |
Call
Call