20435 Leslie St
Queensville, East Gwillimbury, L0G 1R0
FOR SALE
$679,000
Sold
$625,000
➧
➧
Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS4
BATHROOMS1 + 1
KITCHENS11
ROOMSN4518805
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2019-07-16 | 2019-08-12 | 27 | $679,000 | $625,000 | Sold |
2019-06-19 | 2019-06-26 | 7 | $649,000 | - | Terminated |
2019-06-26 | 2019-07-16 | 20 | $710,000 | - | Terminated |
Call
Property Description
Fabulous Opportunity To Own This Stunning One Of A Kind Detached Home In The Heart Of Queensville! On A Beautifully Treed 50X132Ft Lot Backing Wonderful Greenery, This Amazing 2430Sqft Home Has A Fabulous Layout, Separate Yet Open Conc Fam & Din Rms & New S/S Appls In A Stunning White Kitch! Back Of Home Has Separate Entrance With 3Pc Bath,Huge Liv Rm & Kitchen & Stunning Loft W/2 Addt'l Rms! Gorgeous Scenic Bckyrd. Close To Amenities & Hwys. Look No Further.
Extras
Main Floor Stainless Steel Appliances (Fridge, Stove, Dishwasher), Washer, Dryer, Back Of House Appliances (Fridge, Stove), All Existing Window Coverings, All Existing Light Fixtures.
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2000-2500
Lot Size
50' x 132'
Fronting
East
Taxes
$2,385 (2019)
Basement
Unfinished
Exterior
Alum Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
None
Water
Municipal
Parking Spaces
6
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Dining | Main | 9.51' x 13.94' | Hardwood Floor, Separate Rm, Open Concept |
Family | Main | 13.12' x 13.98' | Hardwood Floor, Open Concept, Crown Moulding |
Kitchen | Main | 13.45' x 14.30' | Laminate, Stainless Steel Appl, Centre Island |
Master | 2nd | 10.01' x 14.24' | Hardwood Floor, Double Closet, 2 Pc Ensuite |
2nd Br | 2nd | 9.19' x 9.48' | Hardwood Floor, W/I Closet, 5 Pc Bath |
3rd Br | 2nd | 9.35' x 11.94' | Hardwood Floor, Large Window, Closet |
Living | Main | 11.52' x 14.44' | Large Window, Separate Rm, 3 Pc Bath |
Breakfast | Main | 8.27' x 11.48' | Ceiling Fan, Open Concept, Breakfast Bar |
Kitchen | Main | 11.02' x 12.01' | Open Stairs, Vaulted Ceiling, Side Door |
4th Br | 2nd | 8.63' x 14.86' | Large Window, Skylight, Cathedral Ceiling |
Exercise | 2nd | 13.22' x 13.78' | Vaulted Ceiling, Open Concept, Skylight |
Call
Call