100 Frank Kelly Dr
Holland Landing, East Gwillimbury, L9N 1M8
FOR RENT
$3,500
Leased
$3,400
➧
➧
Registration Required
Register for Sold Data Access
4
BEDROOMS4
BATHROOMS1
KITCHENS8
ROOMSN8042220
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-02-02 | 2024-02-03 | 1 | $3,500 | $3,400 | Leased |
2024-01-06 | 2024-01-30 | 24 | $3,500 | - | Terminated |
2023-10-27 | 2023-12-21 | 55 | $3,700 | - | Suspended |
2023-09-18 | 2023-12-17 | 91 | $1,478,000 | - | Expired |
2023-07-19 | 2023-09-12 | 55 | $1,528,000 | - | Terminated |
2019-08-28 | 2019-09-11 | 14 | $2,450 | $2,450 | Leased |
2019-07-13 | 2019-08-27 | 45 | $2,500 | - | Terminated |
Call
Property Description
Stunning and Spacious 4-bed double car detached home with 9'ft ceilings, elegant granite counters, marble backsplash, and stainless steel appliances. Hardwood flooring throughout the main floor, 2nd-floor laundry, and a beautiful wood staircase with a window above. Luxurious master ensuite with a separate shower and freestanding bathtub. Conveniently located near the Go Train station, Hwy404/400 and Upper Canada Mall.
Extras
Existing ELFS, Stainless Steel Fridge, Stainless Steel Flat Stove Top & Range Hood, Stainless Steels Dishwasher, Front Load Washer & Dryer, Cac & All Window Coverings.
Property Features
Clear View, Park, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2500-3000
Lot Size
37' x 101'
Fronting
West
Basement
Unfinished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 10.96' x 24.44' | Tile Floor |
Family | Main | 12.80' x 16.73' | Large Window, Hardwood Floor |
Living | Main | 11.15' x 18.86' | Large Window, Hardwood Floor |
Foyer | Main | 4.92' x 11.15' | Tile Floor, Closet |
Prim Bdrm | 2nd | 13.02' x 17.91' | 4 Pc Ensuite, W/W Closet |
2nd Br | 2nd | 8.86' x 12.14' | Closet, Broadloom |
3rd Br | 2nd | 11.15' x 12.07' | Closet, Broadloom |
4th Br | 2nd | 10.83' x 10.89' | Closet, Broadloom |
Call
Call